Holmium radioactive isotope number 1: 140Ho |
Neutrons: | 73; |
Jn: | 6-,0-,8+; |
Decay: | p : 100.00 %; |
t1/2: | 0.006s ≈ 6.00 ms; |
Holmium radioactive isotope number 2: 141Ho |
Neutrons: | 74; |
Jn: | 7/2-; |
Decay: | p : 100.00 %; |
t1/2: | 0.0041s ≈ 4.10 ms; |
Holmium radioactive isotope number 3: 142Ho |
Neutrons: | 75; |
Jn: | Unknown; |
Decay: | ε ε p; |
t1/2: | 0.3s ; |
Holmium radioactive isotope number 4: 143Ho |
Neutrons: | 76; |
Jn: | Unknown; |
Decay: | ε ? ε p ?; |
t1/2: | 2E-07s ≈ 0.20 µs; |
Holmium radioactive isotope number 5: 144Ho |
Neutrons: | 77; |
Jn: | Unknown; |
Decay: | ε ε p; |
t1/2: | 0.7s ; |
Holmium radioactive isotope number 6: 145Ho |
Neutrons: | 78; |
Jn: | Unknown; |
Decay: | ε : 100.00 %; |
t1/2: | 2.4s ; |
Holmium radioactive isotope number 7: 146Ho |
Neutrons: | 79; |
Jn: | 10+; |
Decay: | ε : 100.00 %; |
t1/2: | 3.6s ; |
Holmium radioactive isotope number 8: 147Ho |
Neutrons: | 80; |
Jn: | 11/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 5.8s ; |
Holmium radioactive isotope number 9: 148Ho |
Neutrons: | 81; |
Jn: | 1+; |
Decay: | ε : 100.00 %; |
t1/2: | 2.2s ; |
Holmium radioactive isotope number 10: 148Ho |
Neutrons: | 81; |
Jn: | 6-; |
Decay: | ε : 100.00 % ε p : 0.08 %; |
t1/2: | 9.59s ; |
Holmium radioactive isotope number 11: 149Ho |
Neutrons: | 82; |
Jn: | 11/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 21.1s ; |
Holmium radioactive isotope number 12: 149Ho |
Neutrons: | 82; |
Jn: | 1/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 56s ; |
Holmium radioactive isotope number 13: 150Ho |
Neutrons: | 83; |
Jn: | 2-; |
Decay: | ε : 100.00 %; |
t1/2: | 72s ; |
Holmium radioactive isotope number 14: 150Ho |
Neutrons: | 83; |
Jn: | 9+; |
Decay: | ε : 100.00 %; |
t1/2: | 23.3s ; |
Holmium radioactive isotope number 15: 151Ho |
Neutrons: | 84; |
Jn: | 11/2-; |
Decay: | ε : 78.00 % α : 22.00 %; |
t1/2: | 35.2s ; |
Holmium radioactive isotope number 16: 151Ho |
Neutrons: | 84; |
Jn: | 1/2+; |
Decay: | α : 80.00 % ε : 20.00 %; |
t1/2: | 47.2s ; |
Holmium radioactive isotope number 17: 152Ho |
Neutrons: | 85; |
Jn: | 2-; |
Decay: | ε : 88.00 % α : 12.00 %; |
t1/2: | 161.8s ≈ 2.70 m; |
Holmium radioactive isotope number 18: 152Ho |
Neutrons: | 85; |
Jn: | 9+; |
Decay: | ε : 89.20 % α : 10.80 %; |
t1/2: | 50s ; |
Holmium radioactive isotope number 19: 153Ho |
Neutrons: | 86; |
Jn: | 11/2-; |
Decay: | ε : 99.95 % α : 0.05 %; |
t1/2: | 120.6s ≈ 2.01 m; |
Holmium radioactive isotope number 20: 153Ho |
Neutrons: | 86; |
Jn: | 1/2+; |
Decay: | ε : 99.82 % α : 0.18 %; |
t1/2: | 558s ≈ 9.30 m; |
Holmium radioactive isotope number 21: 154Ho |
Neutrons: | 87; |
Jn: | 2-; |
Decay: | ε : 99.98 % α : 0.02 %; |
t1/2: | 705.6s ≈ 11.76 m; |
Holmium radioactive isotope number 22: 154Ho |
Neutrons: | 87; |
Jn: | 8+; |
Decay: | ε : 100.00 % α < 1.0E-3 % IT ~ 0.00 %; |
t1/2: | 186s ≈ 3.10 m; |
Holmium radioactive isotope number 23: 155Ho |
Neutrons: | 88; |
Jn: | 5/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 2880s ≈ 48.00 m; |
Holmium radioactive isotope number 24: 156Ho |
Neutrons: | 89; |
Jn: | 4-; |
Decay: | ε : 100.00 %; |
t1/2: | 3360s ≈ 56.00 m; |
Holmium radioactive isotope number 25: 156Ho |
Neutrons: | 89; |
Jn: | 1-; |
Decay: | IT : 100.00 %; |
t1/2: | 9.5s ; |
Holmium radioactive isotope number 26: 156Ho |
Neutrons: | 89; |
Jn: | 9+; |
Decay: | ε : 75.00 % IT : 25.00 %; |
t1/2: | 468s ≈ 7.80 m; |
Holmium radioactive isotope number 27: 157Ho |
Neutrons: | 90; |
Jn: | 7/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 756s ≈ 12.60 m; |
Holmium radioactive isotope number 28: 158Ho |
Neutrons: | 91; |
Jn: | 5+; |
Decay: | ε : 100.00 %; |
t1/2: | 678s ≈ 11.30 m; |
Holmium radioactive isotope number 29: 158Ho |
Neutrons: | 91; |
Jn: | 2-; |
Decay: | IT > 81.00 % ε < 19.00 %; |
t1/2: | 1680s ≈ 28.00 m; |
Holmium radioactive isotope number 30: 158Ho |
Neutrons: | 91; |
Jn: | 9+; |
Decay: | ε ≥ 93.00 % IT ≤ 7.00 %; |
t1/2: | 1278s ≈ 21.30 m; |
Holmium radioactive isotope number 31: 159Ho |
Neutrons: | 92; |
Jn: | 7/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 1983s ≈ 33.05 m; |
Holmium radioactive isotope number 32: 159Ho |
Neutrons: | 92; |
Jn: | 1/2+; |
Decay: | IT : 100.00 %; |
t1/2: | 8.3s ; |
Holmium radioactive isotope number 33: 160Ho |
Neutrons: | 93; |
Jn: | 5+; |
Decay: | ε : 100.00 %; |
t1/2: | 1536s ≈ 25.60 m; |
Holmium radioactive isotope number 34: 160Ho |
Neutrons: | 93; |
Jn: | 2-; |
Decay: | IT : 73.00 % ε : 27.00 %; |
t1/2: | 18072s ≈ 5.02 h; |
Holmium radioactive isotope number 35: 160Ho |
Neutrons: | 93; |
Jn: | 9+; |
Decay: | IT : 100.00 %; |
t1/2: | 3s ; |
Holmium radioactive isotope number 36: 161Ho |
Neutrons: | 94; |
Jn: | 7/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 8928s ≈ 2.48 h; |
Holmium radioactive isotope number 37: 161Ho |
Neutrons: | 94; |
Jn: | 1/2+; |
Decay: | IT : 100.00 %; |
t1/2: | 6.76s ; |
Holmium radioactive isotope number 38: 162Ho |
Neutrons: | 95; |
Jn: | 1+; |
Decay: | ε : 100.00 %; |
t1/2: | 900s ≈ 15.00 m; |
Holmium radioactive isotope number 39: 162Ho |
Neutrons: | 95; |
Jn: | 6-; |
Decay: | IT : 62.00 % ε : 38.00 %; |
t1/2: | 4020s ≈ 1.12 h; |
Holmium radioactive isotope number 40: 163Ho |
Neutrons: | 96; |
Jn: | 7/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 144119500000s ≈ 4.569999e+3 y; |
Holmium radioactive isotope number 41: 163Ho |
Neutrons: | 96; |
Jn: | 1/2+; |
Decay: | IT : 100.00 %; |
t1/2: | 1.09s ; |
Holmium radioactive isotope number 42: 164Ho |
Neutrons: | 97; |
Jn: | 1+; |
Decay: | ε : 60.00 % β - : 40.00 %; |
t1/2: | 1740s ≈ 29.00 m; |
Holmium radioactive isotope number 43: 164Ho |
Neutrons: | 97; |
Jn: | 6-; |
Decay: | IT : 100.00 %; |
t1/2: | 2250s ≈ 37.50 m; |
Holmium radioactive isotope number 44: 166Ho |
Neutrons: | 99; |
Jn: | 0-; |
Decay: | β - : 100.00 %; |
t1/2: | 96588s ≈ 26.83 h; |
Holmium radioactive isotope number 45: 166Ho |
Neutrons: | 99; |
Jn: | 7-; |
Decay: | β - : 100.00 %; |
t1/2: | 37843200000s ≈ 1.200000e+3 y; |
Holmium radioactive isotope number 46: 166Ho |
Neutrons: | 99; |
Jn: | 3+; |
Decay: | IT : 100.00 %; |
t1/2: | 0.000185s ≈ 0.18 ms; |
Holmium radioactive isotope number 47: 167Ho |
Neutrons: | 100; |
Jn: | 7/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 10810.8s ≈ 3.00 h; |
Holmium radioactive isotope number 48: 168Ho |
Neutrons: | 101; |
Jn: | 3+; |
Decay: | β - : 100.00 %; |
t1/2: | 179.4s ≈ 2.99 m; |
Holmium radioactive isotope number 49: 168Ho |
Neutrons: | 101; |
Jn: | 6+; |
Decay: | IT ≥ 99.50 % β - ≤ 0.50 %; |
t1/2: | 132s ≈ 2.20 m; |
Holmium radioactive isotope number 50: 169Ho |
Neutrons: | 102; |
Jn: | 7/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 283.2s ≈ 4.72 m; |
Holmium radioactive isotope number 51: 170Ho |
Neutrons: | 103; |
Jn: | 6+; |
Decay: | β - : 100.00 %; |
t1/2: | 165.6s ≈ 2.76 m; |
Holmium radioactive isotope number 52: 170Ho |
Neutrons: | 103; |
Jn: | 1+; |
Decay: | β - : 100.00 %; |
t1/2: | 43s ; |
Holmium radioactive isotope number 53: 171Ho |
Neutrons: | 104; |
Jn: | 7/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 53s ; |
Holmium radioactive isotope number 54: 172Ho |
Neutrons: | 105; |
Jn: | Unknown; |
Decay: | β - : 100.00 %; |
t1/2: | 25s ; |
Holmium radioactive isotope number 55: 173Ho |
Neutrons: | 106; |
Jn: | Unknown; |
Decay: | β - ?; |
t1/2: | 10s ; |
Holmium radioactive isotope number 56: 174Ho |
Neutrons: | 107; |
Jn: | Unknown; |
Decay: | β - ?; |
t1/2: | 8s ; |
Holmium radioactive isotope number 57: 175Ho |
Neutrons: | 108; |
Jn: | Unknown; |
Decay: | β - ?; |
t1/2: | 5s ; |